❌ Custom filters in use to omit redundant log entries | dosboot.org

Summary Period: January 2025
Generated 01-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2955
Total Files 2317
Total Pages 2830
Total Visits 1073
Total kB Files 104473
Total Unique Sites 717
Total Unique URLs 507
Total Unique Referrers 92
Total Unique User Agents 161
. Avg Max
Hits per Hour 3 149
Hits per Day 95 353
Files per Day 74 327
Pages per Day 91 339
Sites per Day 23 87
Visits per Day 34 95
kB Files per Day 3370 46427
Hits by Response Code
Code 200 - OK 78.41% 2317
Code 301 - Moved Permanently 5.65% 167
Code 302 - Found 2.91% 86
Code 304 - Not Modified 1.15% 34
Code 400 - Bad Request 10.12% 299
Code 408 - Request Timeout 0.20% 6
Code 410 - Gone 1.56% 46

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
1 169 5.72% 153 6.60% 162 5.72% 39 3.63% 28 3.91% 8446 8.08%
2 69 2.34% 59 2.55% 68 2.40% 34 3.17% 27 3.77% 1370 1.31%
3 61 2.06% 52 2.24% 59 2.08% 20 1.86% 18 2.51% 614 0.59%
4 172 5.82% 131 5.65% 163 5.76% 36 3.36% 34 4.74% 3081 2.95%
5 31 1.05% 23 0.99% 30 1.06% 24 2.24% 23 3.21% 625 0.60%
6 353 11.95% 327 14.11% 339 11.98% 41 3.82% 39 5.44% 46427 44.44%
7 59 2.00% 40 1.73% 57 2.01% 29 2.70% 28 3.91% 1279 1.22%
8 46 1.56% 37 1.60% 45 1.59% 23 2.14% 23 3.21% 849 0.81%
9 92 3.11% 76 3.28% 90 3.18% 29 2.70% 29 4.04% 1293 1.24%
10 75 2.54% 58 2.50% 72 2.54% 46 4.29% 39 5.44% 1730 1.66%
11 80 2.71% 64 2.76% 80 2.83% 32 2.98% 25 3.49% 1704 1.63%
12 65 2.20% 44 1.90% 64 2.26% 36 3.36% 30 4.18% 652 0.62%
13 152 5.14% 121 5.22% 140 4.95% 29 2.70% 24 3.35% 1450 1.39%
14 106 3.59% 106 4.57% 104 3.67% 11 1.03% 11 1.53% 16139 15.45%
15 25 0.85% 7 0.30% 25 0.88% 16 1.49% 13 1.81% 277 0.27%
16 22 0.74% 17 0.73% 22 0.78% 21 1.96% 19 2.65% 333 0.32%
17 31 1.05% 15 0.65% 31 1.10% 18 1.68% 15 2.09% 228 0.22%
18 66 2.23% 60 2.59% 63 2.23% 25 2.33% 18 2.51% 765 0.73%
19 30 1.02% 13 0.56% 30 1.06% 14 1.30% 11 1.53% 365 0.35%
20 127 4.30% 107 4.62% 119 4.20% 44 4.10% 39 5.44% 1532 1.47%
21 37 1.25% 19 0.82% 36 1.27% 26 2.42% 24 3.35% 410 0.39%
22 43 1.46% 29 1.25% 41 1.45% 34 3.17% 32 4.46% 748 0.72%
23 93 3.15% 65 2.81% 91 3.22% 30 2.80% 28 3.91% 747 0.71%
24 63 2.13% 57 2.46% 60 2.12% 24 2.24% 22 3.07% 634 0.61%
25 159 5.38% 58 2.50% 155 5.48% 95 8.85% 85 11.85% 1081 1.03%
26 144 4.87% 122 5.27% 133 4.70% 94 8.76% 87 12.13% 1326 1.27%
27 270 9.14% 250 10.79% 252 8.90% 32 2.98% 30 4.18% 3773 3.61%
28 110 3.72% 86 3.71% 103 3.64% 85 7.92% 80 11.16% 4897 4.69%
29 97 3.28% 34 1.47% 91 3.22% 35 3.26% 29 4.04% 671 0.64%
30 25 0.85% 14 0.60% 24 0.85% 22 2.05% 22 3.07% 233 0.22%
31 83 2.81% 73 3.15% 81 2.86% 29 2.70% 29 4.04% 796 0.76%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 60 2.03% 1 39 1.68% 1 59 2.08% 30 916 0.88%
1 7 242 8.19% 5 167 7.21% 7 237 8.37% 552 17111 16.38%
2 4 143 4.84% 4 124 5.35% 4 138 4.88% 59 1827 1.75%
3 7 226 7.65% 6 193 8.33% 7 217 7.67% 115 3562 3.41%
4 2 77 2.61% 1 55 2.37% 2 76 2.69% 44 1374 1.32%
5 5 185 6.26% 5 158 6.82% 5 182 6.43% 57 1775 1.70%
6 1 48 1.62% 0 28 1.21% 1 43 1.52% 36 1112 1.06%
7 1 49 1.66% 1 33 1.42% 1 42 1.48% 22 677 0.65%
8 2 69 2.34% 1 50 2.16% 1 60 2.12% 43 1346 1.29%
9 3 114 3.86% 3 96 4.14% 3 102 3.60% 54 1677 1.60%
10 3 102 3.45% 3 93 4.01% 3 99 3.50% 256 7945 7.60%
11 2 64 2.17% 1 55 2.37% 1 54 1.91% 21 654 0.63%
12 3 103 3.49% 2 88 3.80% 3 98 3.46% 34 1042 1.00%
13 5 183 6.19% 5 158 6.82% 5 177 6.25% 163 5057 4.84%
14 2 91 3.08% 2 70 3.02% 2 89 3.14% 33 1038 0.99%
15 2 89 3.01% 1 59 2.55% 2 88 3.11% 26 794 0.76%
16 1 40 1.35% 0 22 0.95% 1 38 1.34% 28 865 0.83%
17 4 139 4.70% 2 75 3.24% 4 134 4.73% 83 2576 2.47%
18 7 233 7.88% 6 192 8.29% 7 227 8.02% 1415 43855 41.98%
19 5 158 5.35% 4 133 5.74% 4 148 5.23% 80 2474 2.37%
20 2 74 2.50% 1 33 1.42% 2 73 2.58% 31 946 0.91%
21 6 206 6.97% 6 188 8.11% 6 199 7.03% 79 2453 2.35%
22 2 68 2.30% 1 31 1.34% 2 64 2.26% 27 836 0.80%
23 6 192 6.50% 5 177 7.64% 6 186 6.57% 83 2562 2.45%

Top 25 of 507 Total URLs
# Hits kB F URL
1 389 13.16% 14976 14.33% /
2 67 2.27% 1731 1.66% /weblog/
3 65 2.20% 1197 1.15% /comments/
4 65 2.20% 1416 1.36% /contact.html
5 10 0.34% 95 0.09% /contents/setup-raspberry-pi-network-scanner-server.html
6 5 0.17% 55 0.05% /contents/setup-apache2-server-robots-txt.html
7 4 0.14% 56 0.05% /contents/about-config-make-firefox-browser-safer.html
8 4 0.14% 32 0.03% /contents/setup-raspberry-pi-fail2ban.html
9 4 0.14% 36 0.03% /files/download.html
10 4 0.14% 33 0.03% /workshop-tutorials/raspbian-os-upgrade.html
11 3 0.10% 11 0.01% /ads.txt
12 3 0.10% 27 0.03% /contents/linux-debian-packaging-explained-ppa.html
13 3 0.10% 32 0.03% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
14 3 0.10% 4264 4.08% /files/GeoIP.dat.gz
15 3 0.10% 11 0.01% /notfound!
16 3 0.10% 22 0.02% /tags/raspberry-pi-raspi-rpi.html
17 3 0.10% 23 0.02% /workshop-tutorials/linux-install-tilix-advanced-terminal-emulator.html
18 2 0.07% 14 0.01% /changelog.html
19 2 0.07% 32 0.03% /contents/portugal-algarve.html
20 2 0.07% 23 0.02% /contents/portugal-estremadura.html
21 2 0.07% 32 0.03% /contents/portugal-mainland-overview.html
22 2 0.07% 20 0.02% /contents/setup-apache2-geo-based-country-blocking-web-server.html
23 2 0.07% 16 0.02% /contents/setup-apache2-http-web-server.html
24 2 0.07% 19 0.02% /contents/setup-apache2-https-web-server-ssl-raspberry-pi.html
25 2 0.07% 21 0.02% /contents/setup-apache2-server-conditional-logging-access-log.html

Top 25 of 507 Total URLs By kB F
# Hits kB F URL
1 1 0.03% 26559 25.42% /media/portugal-madeira-island-slideshow.webm
2 389 13.16% 14976 14.33% /
3 1 0.03% 14129 13.52% /media/madeira-porto-santo.m4v
4 2 0.07% 12626 12.09% /files/inspiron-17-5748-manual-en.pdf
5 1 0.03% 5996 5.74% /files/manual-motorola-e13-smartphone-english.pdf
6 3 0.10% 4264 4.08% /files/GeoIP.dat.gz
7 67 2.27% 1731 1.66% /weblog/
8 1 0.03% 1535 1.47% /files/webalizer-geodb-latest.tgz
9 65 2.20% 1416 1.36% /contact.html
10 65 2.20% 1197 1.15% /comments/
11 1 0.03% 1107 1.06% /files/technische-information-telmetric-plus.pdf
12 2 0.07% 961 0.92% /files/windward-game-developer-log.pdf
13 1 0.03% 578 0.55% /files/windward-pennants.rar
14 1 0.03% 530 0.51% /files/webalizer-2.23-08-src.tgz
15 1 0.03% 391 0.37% /files/windward-symbols-sails.rar
16 2 0.07% 269 0.26% /files/windward-game-help.pdf
17 1 0.03% 147 0.14% /files/webalizer-flags.tgz
18 10 0.34% 95 0.09% /contents/setup-raspberry-pi-network-scanner-server.html
19 4 0.14% 56 0.05% /contents/about-config-make-firefox-browser-safer.html
20 5 0.17% 55 0.05% /contents/setup-apache2-server-robots-txt.html
21 4 0.14% 36 0.03% /files/download.html
22 4 0.14% 33 0.03% /workshop-tutorials/raspbian-os-upgrade.html
23 2 0.07% 32 0.03% /contents/portugal-mainland-overview.html
24 3 0.10% 32 0.03% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
25 2 0.07% 32 0.03% /contents/portugal-algarve.html

Top 25 of 107 Total Entry Pages
# Hits Visits URL
1 389 13.16% 526 77.35% /
2 5 0.17% 7 1.03% /contents/setup-apache2-server-robots-txt.html
3 10 0.34% 6 0.88% /contents/setup-raspberry-pi-network-scanner-server.html
4 2 0.07% 5 0.74% /contents/setup-raspberry-pi-network-print-server.html
5 65 2.20% 4 0.59% /comments/
6 4 0.14% 4 0.59% /contents/about-config-make-firefox-browser-safer.html
7 4 0.14% 4 0.59% /workshop-tutorials/raspbian-os-upgrade.html
8 65 2.20% 3 0.44% /contact.html
9 4 0.14% 3 0.44% /files/download.html
10 3 0.10% 3 0.44% /tags/raspberry-pi-raspi-rpi.html
11 1 0.03% 2 0.29% /contents/
12 2 0.07% 2 0.29% /contents/portugal-algarve.html
13 2 0.07% 2 0.29% /contents/portugal-estremadura.html
14 2 0.07% 2 0.29% /contents/portugal-mainland-overview.html
15 2 0.07% 2 0.29% /contents/setup-apache2-http-web-server.html
16 2 0.07% 2 0.29% /contents/setup-apache2-webalizer.html
17 4 0.14% 2 0.29% /contents/setup-raspberry-pi-fail2ban.html
18 3 0.10% 2 0.29% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
19 2 0.07% 2 0.29% /directory-wiki/links-web-resources-windward-game.html
20 2 0.07% 2 0.29% /files/inspiron-17-5748-manual-en.pdf
21 2 0.07% 2 0.29% /files/windward-game-help.pdf
22 2 0.07% 2 0.29% /tags/ufw-firewall.html
23 2 0.07% 2 0.29% /weather/meteo.html
24 2 0.07% 2 0.29% /workshop-tutorials/
25 2 0.07% 2 0.29% /workshop-tutorials/automation-scipt-login-ssh-raspberry-pi.html

Top 25 of 111 Total Exit Pages
# Hits Visits URL
1 389 13.16% 499 71.08% /
2 65 2.20% 33 4.70% /contact.html
3 10 0.34% 11 1.57% /contents/setup-raspberry-pi-network-scanner-server.html
4 5 0.17% 6 0.85% /contents/setup-apache2-server-robots-txt.html
5 2 0.07% 6 0.85% /contents/setup-raspberry-pi-network-print-server.html
6 67 2.27% 6 0.85% /weblog/
7 3 0.10% 3 0.43% /ads.txt
8 65 2.20% 3 0.43% /comments/
9 4 0.14% 3 0.43% /contents/setup-raspberry-pi-fail2ban.html
10 3 0.10% 3 0.43% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
11 3 0.10% 3 0.43% /files/GeoIP.dat.gz
12 3 0.10% 3 0.43% /notfound!
13 3 0.10% 3 0.43% /tags/raspberry-pi-raspi-rpi.html
14 2 0.07% 3 0.43% /workshop-tutorials/enable-ssh-connect-terminal-raspberry-pi.html
15 4 0.14% 3 0.43% /workshop-tutorials/raspbian-os-upgrade.html
16 1 0.03% 2 0.28% /contents/
17 3 0.10% 2 0.28% /contents/linux-debian-packaging-explained-ppa.html
18 2 0.07% 2 0.28% /contents/portugal-algarve.html
19 2 0.07% 2 0.28% /contents/portugal-estremadura.html
20 2 0.07% 2 0.28% /contents/portugal-mainland-overview.html
21 2 0.07% 2 0.28% /contents/setup-apache2-http-web-server.html
22 2 0.07% 2 0.28% /contents/setup-apache2-https-web-server-ssl-raspberry-pi.html
23 2 0.07% 2 0.28% /directory-wiki/links-communties-help-online.html
24 4 0.14% 2 0.28% /files/download.html
25 2 0.07% 2 0.28% /files/inspiron-17-5748-manual-en.pdf

Top 25 of 717 Total Sites
# Hits Files kB F Visits Hostname
1 285 9.64% 274 11.83% 45478 43.53% 4 0.37% 4.227.36.41
2 79 2.67% 47 2.03% 285 0.27% 2 0.19% 94.2.163.33
3 64 2.17% 54 2.33% 2946 2.82% 64 5.96% 5.181.190.248
4 62 2.10% 62 2.68% 15862 15.18% 1 0.09% 4.227.36.37
5 62 2.10% 62 2.68% 1875 1.79% 2 0.19% 58.sub-174-202-168.myvzw.com
6 59 2.00% 57 2.46% 455 0.44% 2 0.19% 93.sub-174-202-161.myvzw.com
7 51 1.73% 51 2.20% 349 0.33% 1 0.09% mail.pettke.de
8 42 1.42% 42 1.81% 323 0.31% 1 0.09% 185.117.225.174
9 42 1.42% 42 1.81% 323 0.31% 1 0.09% 185.117.225.71
10 41 1.39% 41 1.77% 312 0.30% 1 0.09% 129.153.112.17
11 41 1.39% 41 1.77% 332 0.32% 1 0.09% net12-34-245-109.mbb.yettel.rs
12 39 1.32% 0 0.00% 20 0.02% 3 0.28% 81.161.238.124
13 38 1.29% 38 1.64% 260 0.25% 2 0.19% 109.sub-75-212-120.myvzw.com
14 38 1.29% 38 1.64% 382 0.37% 1 0.09% 178.197.203.119
15 38 1.29% 3 0.13% 185 0.18% 11 1.03% 194.50.16.252
16 38 1.29% 38 1.64% 334 0.32% 2 0.19% 91.90.120.201
17 38 1.29% 38 1.64% 288 0.28% 1 0.09% syn-076-085-066-205.res.spectrum.com
18 37 1.25% 36 1.55% 188 0.18% 1 0.09% 40.44.89.200.bcube.co.uk
19 37 1.25% 36 1.55% 288 0.28% 1 0.09% 94.191.137.164.mobile.tre.se
20 37 1.25% 37 1.60% 252 0.24% 1 0.09% p3291048-ipngnfx01osakakita.osaka.ocn.ne.jp
21 36 1.22% 36 1.55% 279 0.27% 1 0.09% 125-29.252.148.reverse.b4rn.org.uk
22 36 1.22% 36 1.55% 171 0.16% 1 0.09% 84-80-109-14.fixed.kpn.net
23 36 1.22% 36 1.55% 190 0.18% 1 0.09% i16-les01-ix2-62-35-63-159.sfr.lns.abo.bbox.fr
24 36 1.22% 35 1.51% 157 0.15% 1 0.09% p4fffa895.dip0.t-ipconnect.de
25 36 1.22% 36 1.55% 274 0.26% 1 0.09% p54851264.dip0.t-ipconnect.de

Top 25 of 717 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 285 9.64% 274 11.83% 45478 43.53% 4 0.37% 4.227.36.41
2 62 2.10% 62 2.68% 15862 15.18% 1 0.09% 4.227.36.37
3 1 0.03% 1 0.04% 6316 6.05% 1 0.09% 31.148.131.229
4 64 2.17% 54 2.33% 2946 2.82% 64 5.96% 5.181.190.248
5 62 2.10% 62 2.68% 1875 1.79% 2 0.19% 58.sub-174-202-168.myvzw.com
6 27 0.91% 27 1.17% 1659 1.59% 1 0.09% 87.215.218.184
7 1 0.03% 1 0.04% 1535 1.47% 1 0.09% 43.252.29.9
8 1 0.03% 1 0.04% 1426 1.36% 1 0.09% 193.31.125.228
9 20 0.68% 20 0.86% 540 0.52% 2 0.19% 82.149.79.9
10 1 0.03% 1 0.04% 530 0.51% 1 0.09% 134.199.90.144
11 9 0.30% 9 0.39% 485 0.46% 9 0.84% 146.19.24.18
12 59 2.00% 57 2.46% 455 0.44% 2 0.19% 93.sub-174-202-161.myvzw.com
13 10 0.34% 8 0.35% 431 0.41% 10 0.93% 45.148.10.17
14 38 1.29% 38 1.64% 382 0.37% 1 0.09% 178.197.203.119
15 14 0.47% 14 0.60% 378 0.36% 2 0.19% 82.149.79.29
16 27 0.91% 19 0.82% 366 0.35% 4 0.37% 164.52.0.92
17 51 1.73% 51 2.20% 349 0.33% 1 0.09% mail.pettke.de
18 38 1.29% 38 1.64% 334 0.32% 2 0.19% 91.90.120.201
19 41 1.39% 41 1.77% 332 0.32% 1 0.09% net12-34-245-109.mbb.yettel.rs
20 6 0.20% 6 0.26% 323 0.31% 6 0.56% 95.214.55.186
21 42 1.42% 42 1.81% 323 0.31% 1 0.09% 185.117.225.71
22 42 1.42% 42 1.81% 323 0.31% 1 0.09% 185.117.225.174
23 41 1.39% 41 1.77% 312 0.30% 1 0.09% 129.153.112.17
24 12 0.41% 12 0.52% 305 0.29% 2 0.19% 212.97.64.39
25 30 1.02% 30 1.29% 293 0.28% 1 0.09% 204.186.244.134

Top 5 of 92 Total Referrers
# Hits Referrer
1 1647 55.74% - (Direct Request)
2 1 0.03% android-app://com.google.android.googlequicksearchbox/
3 1 0.03% https://ollepastorie.nl/gastenboek/
4 1 0.03% https://www.google.de/
5 1 0.03% https://www.sonne-schein.de/app/module/guestbook/add

Top 20 of 161 Total User Agents
# Hits User Agent
1 846 28.63% Google Chrome
2 772 26.13% All Just Crap Bots
3 338 11.44% Mozilla Firefox
4 200 6.77% MS Edge (stable and likely Beta version)
5 75 2.54% iPhone Mac OSX
6 61 2.06% Safari Browser (and Applebot likely applied)
7 60 2.03% Any Android User-Agent
8 55 1.86% MJ12bot
9 13 0.44% Curl (forbidden) or Wget
10 8 0.27% Baidu Spider
11 6 0.20% Facebot
12 4 0.14% CocCocBot
13 2 0.07% AmazonBot
14 1 0.03% DuckAssistBot/1.1; (+http://duckduckgo.com/duckassistbot.html)
15 1 0.03% DuckAssistBot/1.2; (+http://duckduckgo.com/duckassistbot.html)
16 1 0.03% MS Internet Explorer or MS Edge
17 1 0.03% Unidentified
18 1 0.03% imgproxy/3.23.0
19 1 0.03% kmdjdheyytgebfghehhenegsdfsdf
20 1 0.03% localhost.localdomain/go-network-v2.0.1

Usage by Country for January 2025

Top 50 of 62 Total Countries
# Hits Files kB F Country
1 870 29.44% 757 32.67% 69622 66.64% United States United States
2 296 10.02% 272 11.74% 3792 3.63% Commercial (com)
3 212 7.17% 185 7.98% 1476 1.41% Germany Germany
4 164 5.55% 115 4.96% 1885 1.80% Network (net)
5 125 4.23% 75 3.24% 4114 3.94% Poland Poland
6 122 4.13% 71 3.06% 648 0.62% Great Britain (UK) Great Britain (UK)
7 109 3.69% 57 2.46% 9084 8.69% Netherlands Netherlands
8 101 3.42% 101 4.36% 2755 2.64% Uzbekistan Uzbekistan
9 99 3.35% 99 4.27% 2751 2.63% Uruguay Uruguay
10 84 2.84% 84 3.63% 646 0.62% Portugal Portugal
11 80 2.71% 0 0.00% 268 0.26% Singapore Singapore
12 76 2.57% 57 2.46% 647 0.62% Japan Japan
13 74 2.50% 73 3.15% 522 0.50% United Kingdom United Kingdom
14 57 1.93% 48 2.07% 296 0.28% Canada Canada
15 44 1.49% 1 0.04% 50 0.05% Bulgaria Bulgaria
16 44 1.49% 0 0.00% 154 0.15% China China
17 44 1.49% 40 1.73% 354 0.34% Sweden Sweden
18 43 1.46% 40 1.73% 307 0.29% France France
19 41 1.39% 41 1.77% 332 0.32% Serbia Serbia
20 39 1.32% 39 1.68% 391 0.37% Switzerland Switzerland
21 38 1.29% 38 1.64% 334 0.32% Greenland Greenland
22 27 0.91% 23 0.99% 649 0.62% Hong Kong Hong Kong
23 24 0.81% 7 0.30% 76 0.07% India India
24 20 0.68% 17 0.73% 292 0.28% European Union European Union
25 14 0.47% 4 0.17% 54 0.05% Seychelles Seychelles
26 11 0.37% 7 0.30% 100 0.10% Lithuania Lithuania
27 10 0.34% 0 0.00% 36 0.03% Spain Spain
28 9 0.30% 8 0.35% 84 0.08% Belgium Belgium
29 7 0.24% 7 0.30% 189 0.18% Bhutan Bhutan
30 7 0.24% 7 0.30% 189 0.18% Korea, Republic of Korea, Republic of
31 7 0.24% 7 0.30% 189 0.18% Slovakia Slovakia
32 5 0.17% 2 0.09% 18 0.02% Brazil Brazil
33 4 0.14% 3 0.13% 30 0.03% Unresolved/Unknown
34 4 0.14% 1 0.04% 55 0.05% Australia Australia
35 4 0.14% 0 0.00% 15 0.01% Russian Federation Russian Federation
36 4 0.14% 4 0.17% 16 0.02% Vietnam Vietnam
37 3 0.10% 3 0.13% 42 0.04% Norway Norway
38 3 0.10% 3 0.13% 52 0.05% Romania Romania
39 2 0.07% 2 0.09% 17 0.02% United Arab Emirates United Arab Emirates
40 2 0.07% 0 0.00% 7 0.01% Cocos (Keeling) Islands Cocos (Keeling) Islands
41 2 0.07% 2 0.09% 17 0.02% Czech Republic Czech Republic
42 2 0.07% 2 0.09% 62 0.06% Greece Greece
43 2 0.07% 2 0.09% 78 0.08% Italy Italy
44 2 0.07% 2 0.09% 18 0.02% Morocco Morocco
45 1 0.03% 1 0.04% 10 0.01% Armenia Armenia
46 1 0.03% 1 0.04% 39 0.04% Argentina Argentina
47 1 0.03% 0 0.00% 4 0.00% Azerbaijan Azerbaijan
48 1 0.03% 1 0.04% 9 0.01% Bangladesh Bangladesh
49 1 0.03% 0 0.00% 1 0.00% Colombia Colombia
50 1 0.03% 0 0.00% 4 0.00% Estonia Estonia


Generated by Webalizer Version 2.23