❌ Custom filters in use to omit redundant log entries | dosboot.org

Summary Period: December 2024
Generated 01-Jan-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2445
Total Files 1986
Total Pages 2272
Total Visits 705
Total kB Files 180661
Total Unique Sites 570
Total Unique URLs 514
Total Unique Referrers 20
Total Unique User Agents 118
. Avg Max
Hits per Hour 3 253
Hits per Day 78 541
Files per Day 64 521
Pages per Day 73 528
Sites per Day 18 82
Visits per Day 22 33
kB Files per Day 5828 162503
Hits by Response Code
Code 200 - OK 81.23% 1986
Code 301 - Moved Permanently 3.68% 90
Code 302 - Found 1.84% 45
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 11.29% 276
Code 404 - Not Found 0.29% 7
Code 408 - Request Timeout 0.04% 1
Code 410 - Gone 1.60% 39

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 107 4.38% 87 4.38% 102 4.49% 21 2.98% 21 3.68% 676 0.37%
2 60 2.45% 43 2.17% 56 2.46% 23 3.26% 18 3.16% 588 0.33%
3 541 22.13% 521 26.23% 528 23.24% 23 3.26% 23 4.04% 162503 89.95%
4 65 2.66% 52 2.62% 63 2.77% 24 3.40% 21 3.68% 539 0.30%
5 91 3.72% 50 2.52% 91 4.01% 24 3.40% 24 4.21% 349 0.19%
6 133 5.44% 123 6.19% 124 5.46% 20 2.84% 19 3.33% 959 0.53%
7 29 1.19% 22 1.11% 25 1.10% 22 3.12% 24 4.21% 261 0.14%
8 41 1.68% 28 1.41% 38 1.67% 31 4.40% 30 5.26% 645 0.36%
9 39 1.60% 23 1.16% 36 1.58% 28 3.97% 26 4.56% 295 0.16%
10 51 2.09% 45 2.27% 48 2.11% 17 2.41% 15 2.63% 360 0.20%
11 19 0.78% 16 0.81% 17 0.75% 16 2.27% 17 2.98% 271 0.15%
12 14 0.57% 13 0.65% 14 0.62% 9 1.28% 9 1.58% 167 0.09%
13 38 1.55% 22 1.11% 36 1.58% 27 3.83% 28 4.91% 367 0.20%
14 33 1.35% 13 0.65% 33 1.45% 22 3.12% 22 3.86% 369 0.20%
15 40 1.64% 30 1.51% 37 1.63% 26 3.69% 25 4.39% 544 0.30%
16 168 6.87% 159 8.01% 101 4.45% 33 4.68% 82 14.39% 2554 1.41%
17 103 4.21% 89 4.48% 98 4.31% 27 3.83% 25 4.39% 847 0.47%
18 68 2.78% 49 2.47% 63 2.77% 22 3.12% 24 4.21% 469 0.26%
19 160 6.54% 137 6.90% 153 6.73% 28 3.97% 28 4.91% 995 0.55%
20 30 1.23% 17 0.86% 30 1.32% 19 2.70% 18 3.16% 310 0.17%
21 90 3.68% 61 3.07% 80 3.52% 22 3.12% 20 3.51% 653 0.36%
22 142 5.81% 133 6.70% 142 6.25% 23 3.26% 23 4.04% 1740 0.96%
23 61 2.49% 48 2.42% 58 2.55% 17 2.41% 17 2.98% 543 0.30%
24 40 1.64% 35 1.76% 34 1.50% 20 2.84% 22 3.86% 539 0.30%
25 53 2.17% 48 2.42% 49 2.16% 18 2.55% 19 3.33% 533 0.29%
26 38 1.55% 26 1.31% 38 1.67% 21 2.98% 18 3.16% 723 0.40%
27 37 1.51% 19 0.96% 32 1.41% 19 2.70% 20 3.51% 379 0.21%
28 27 1.10% 12 0.60% 27 1.19% 23 3.26% 17 2.98% 321 0.18%
29 35 1.43% 16 0.81% 32 1.41% 22 3.12% 17 2.98% 201 0.11%
30 47 1.92% 21 1.06% 45 1.98% 27 3.83% 22 3.86% 432 0.24%
31 45 1.84% 28 1.41% 42 1.85% 31 4.40% 26 4.56% 529 0.29%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.35% 0 17 0.86% 1 32 1.41% 14 442 0.24%
1 1 49 2.00% 1 37 1.86% 1 47 2.07% 14 434 0.24%
2 3 103 4.21% 2 77 3.88% 3 96 4.23% 30 935 0.52%
3 3 110 4.50% 3 95 4.78% 3 103 4.53% 34 1067 0.59%
4 1 51 2.09% 1 34 1.71% 1 50 2.20% 14 428 0.24%
5 2 70 2.86% 1 55 2.77% 2 68 2.99% 21 663 0.37%
6 1 48 1.96% 1 36 1.81% 1 47 2.07% 20 614 0.34%
7 10 328 13.42% 9 305 15.36% 10 314 13.82% 3617 112141 62.07%
8 8 258 10.55% 8 253 12.74% 8 251 11.05% 1640 50850 28.15%
9 1 32 1.31% 0 23 1.16% 0 29 1.28% 14 449 0.25%
10 7 219 8.96% 6 198 9.97% 6 208 9.15% 47 1465 0.81%
11 12 382 15.62% 10 331 16.67% 10 335 14.74% 143 4432 2.45%
12 2 83 3.39% 1 46 2.32% 1 54 2.38% 21 650 0.36%
13 1 58 2.37% 1 49 2.47% 1 55 2.42% 20 633 0.35%
14 2 76 3.11% 1 51 2.57% 2 74 3.26% 18 556 0.31%
15 2 69 2.82% 1 50 2.52% 2 66 2.90% 19 574 0.32%
16 3 98 4.01% 2 67 3.37% 2 89 3.92% 26 798 0.44%
17 1 33 1.35% 0 21 1.06% 0 28 1.23% 16 495 0.27%
18 1 61 2.49% 1 51 2.57% 1 55 2.42% 15 468 0.26%
19 2 90 3.68% 2 70 3.52% 2 87 3.83% 26 792 0.44%
20 2 75 3.07% 1 57 2.87% 2 70 3.08% 15 467 0.26%
21 1 37 1.51% 0 18 0.91% 1 35 1.54% 12 360 0.20%
22 1 59 2.41% 1 32 1.61% 1 56 2.46% 23 709 0.39%
23 0 23 0.94% 0 13 0.65% 0 23 1.01% 8 239 0.13%

Top 25 of 514 Total URLs
# Hits kB F URL
1 247 10.10% 7415 4.10% /
2 17 0.70% 262 0.14% /comments/
3 15 0.61% 343 0.19% /weblog/
4 13 0.53% 242 0.13% /contact.html
5 10 0.41% 121 0.07% /contents/setup-raspberry-pi-network-scanner-server.html
6 8 0.33% 80 0.04% /workshop-tutorials/
7 7 0.29% 101 0.06% /contents/setup-apache2-server-cgi-perl.html
8 5 0.20% 19 0.01% /ads.txt
9 5 0.20% 73 0.04% /contents/setup-apache2-server-conditional-logging-access-log.html
10 5 0.20% 56 0.03% /windward/
11 4 0.16% 41 0.02% /changelog.html
12 4 0.16% 57 0.03% /contents/setup-apache2-https-web-server-ssl-raspberry-pi.html
13 4 0.16% 60 0.03% /contents/setup-apache2-server-robots-txt.html
14 4 0.16% 84 0.05% /contents/setup-apache2-webalizer.html
15 4 0.16% 44 0.02% /contents/setup-raspberry-pi-fail2ban.html
16 4 0.16% 89 0.05% /contents/setup-raspberry-pi-first-usage.html
17 4 0.16% 64 0.04% /contents/setup-raspberry-pi-network-print-server.html
18 4 0.16% 52 0.03% /files/download.html
19 4 0.16% 50 0.03% /imprint.html
20 3 0.12% 42 0.02% /ai-revolution-power-consumption-tech-industry/
21 3 0.12% 65 0.04% /contents/about-config-make-firefox-browser-safer.html
22 3 0.12% 38 0.02% /contents/cinematique-madeira-porto-santo-azores-islands.html
23 3 0.12% 46 0.03% /contents/cinematique-various-artists.html
24 3 0.12% 45 0.02% /contents/linux-debian-packaging-explained-ppa.html
25 3 0.12% 93 0.05% /contents/portugal-azores-islands.html

Top 25 of 514 Total URLs By kB F
# Hits kB F URL
1 1 0.04% 24425 13.52% /media/nine-azorean-islands.m4v
2 1 0.04% 23860 13.21% /media/2016-06-16-480.m4v
3 1 0.04% 23484 13.00% /media/portugal-madeira-island.m4v
4 1 0.04% 16986 9.40% /media/penguin-research.mp4
5 1 0.04% 11275 6.24% /media/east-timor-leste.m4v
6 1 0.04% 10134 5.61% /media/macao-macau-china.m4v
7 1 0.04% 9447 5.23% /media/cape-verde-cabo-verde.m4v
8 1 0.04% 9227 5.11% /media/2016-06-19-480.m4v
9 1 0.04% 8757 4.85% /media/sao-tome-principe.m4v
10 247 10.10% 7415 4.10% /
11 1 0.04% 6307 3.49% /files/inspiron-17-5748-manual-en.pdf
12 1 0.04% 5999 3.32% /files/manual-motorola-e13-smartphone-english.pdf
13 2 0.08% 1670 0.92% /files/GeoIP.dat.gz
14 2 0.08% 1641 0.91% /files/webalizer-geodb-latest.tgz
15 1 0.04% 1107 0.61% /files/technische-information-telmetric-plus.pdf
16 1 0.04% 578 0.32% /files/windward-pennants.rar
17 1 0.04% 547 0.30% /files/webalizer-2.23-08-src.zip
18 1 0.04% 526 0.29% /files/webalizer-2.23-08-src.tgz
19 1 0.04% 479 0.26% /files/windward-game-developer-log.pdf
20 1 0.04% 391 0.22% /files/windward-symbols-sails.rar
21 15 0.61% 343 0.19% /weblog/
22 2 0.08% 291 0.16% /files/webalizer-flags.tgz
23 17 0.70% 262 0.14% /comments/
24 13 0.53% 242 0.13% /contact.html
25 2 0.08% 145 0.08% /files/windward-server-exe.zip

Top 25 of 25 Total Entry Pages
# Hits Visits URL
1 247 10.10% 382 92.05% /
2 7 0.29% 4 0.96% /contents/setup-apache2-server-cgi-perl.html
3 5 0.20% 3 0.72% /windward/
4 17 0.70% 2 0.48% /comments/
5 4 0.16% 2 0.48% /contents/setup-apache2-webalizer.html
6 10 0.41% 2 0.48% /contents/setup-raspberry-pi-network-scanner-server.html
7 8 0.33% 2 0.48% /workshop-tutorials/
8 5 0.20% 1 0.24% /ads.txt
9 4 0.16% 1 0.24% /changelog.html
10 13 0.53% 1 0.24% /contact.html
11 1 0.04% 1 0.24% /contents/
12 5 0.20% 1 0.24% /contents/setup-apache2-server-conditional-logging-access-log.html
13 3 0.12% 1 0.24% /contents/setup-apache2-server-htaccess.html
14 4 0.16% 1 0.24% /contents/setup-apache2-server-robots-txt.html
15 4 0.16% 1 0.24% /contents/setup-raspberry-pi-fail2ban.html
16 4 0.16% 1 0.24% /contents/setup-raspberry-pi-first-usage.html
17 1 0.04% 1 0.24% /directory-wiki/
18 4 0.16% 1 0.24% /imprint.html
19 1 0.04% 1 0.24% /tags/
20 3 0.12% 1 0.24% /tags/apache-web-server.html
21 3 0.12% 1 0.24% /tags/madeira-island.html
22 3 0.12% 1 0.24% /tags/media-videos.html
23 3 0.12% 1 0.24% /tags/raspberry-pi-raspi-rpi.html
24 3 0.12% 1 0.24% /tags/windward-game.html
25 15 0.61% 1 0.24% /weblog/

Top 25 of 33 Total Exit Pages
# Hits Visits URL
1 247 10.10% 388 87.00% /
2 10 0.41% 7 1.57% /contents/setup-raspberry-pi-network-scanner-server.html
3 5 0.20% 5 1.12% /ads.txt
4 8 0.33% 5 1.12% /workshop-tutorials/
5 17 0.70% 4 0.90% /comments/
6 13 0.53% 4 0.90% /contact.html
7 7 0.29% 3 0.67% /contents/setup-apache2-server-cgi-perl.html
8 4 0.16% 2 0.45% /changelog.html
9 4 0.16% 2 0.45% /contents/setup-raspberry-pi-first-usage.html
10 15 0.61% 2 0.45% /weblog/
11 5 0.20% 2 0.45% /windward/
12 3 0.12% 1 0.22% /contents/cinematique-various-artists.html
13 3 0.12% 1 0.22% /contents/linux-debian-packaging-explained-ppa.html
14 3 0.12% 1 0.22% /contents/setup-apache2-http-varnish-cache.html
15 3 0.12% 1 0.22% /contents/setup-apache2-http-web-server.html
16 4 0.16% 1 0.22% /contents/setup-apache2-https-web-server-ssl-raspberry-pi.html
17 5 0.20% 1 0.22% /contents/setup-apache2-server-conditional-logging-access-log.html
18 4 0.16% 1 0.22% /contents/setup-apache2-server-robots-txt.html
19 4 0.16% 1 0.22% /contents/setup-apache2-webalizer.html
20 3 0.12% 1 0.22% /contents/setup-raspberry-pi-hardware-software-info.html
21 4 0.16% 1 0.22% /contents/setup-raspberry-pi-network-print-server.html
22 1 0.04% 1 0.22% /directory-wiki/linux-pedia/main-page.html
23 1 0.04% 1 0.22% /files/technische-information-telmetric-plus.pdf
24 4 0.16% 1 0.22% /imprint.html
25 3 0.12% 1 0.22% /tags/cinematique-media-videos.html

Top 25 of 570 Total Sites
# Hits Files kB F Visits Hostname
1 472 19.30% 460 23.16% 161715 89.51% 1 0.14% 4.227.36.59
2 115 4.70% 111 5.59% 1361 0.75% 1 0.14% ns3390790.ip-37-187-94.eu
3 50 2.04% 50 2.52% 365 0.20% 1 0.14% 95.110.134.45.fl.kuroit.com
4 43 1.76% 43 2.17% 370 0.20% 1 0.14% 87-95-85-49.bb.dnainternet.fi
5 41 1.68% 41 2.06% 289 0.16% 1 0.14% ip5f5ad0b5.dynamic.kabel-deutschland.de
6 41 1.68% 41 2.06% 210 0.12% 1 0.14% m5-241-22-74.cust.tele2.se
7 40 1.64% 39 1.96% 202 0.11% 2 0.28% 144.6.172.138
8 38 1.55% 38 1.91% 268 0.15% 1 0.14% 185.66.205.17
9 37 1.51% 37 1.86% 292 0.16% 1 0.14% 24-246-68-46.cable.teksavvy.com
10 37 1.51% 0 0.00% 19 0.01% 2 0.28% 87.120.115.192
11 37 1.51% 36 1.81% 336 0.19% 2 0.28% cpc152333-ipsw5-2-0-cust8.7-4.cable.virginm.net
12 37 1.51% 37 1.86% 366 0.20% 1 0.14% vr4.kasserver.com
13 36 1.47% 36 1.81% 273 0.15% 1 0.14% 31.red.136.56.154.procono.es
14 35 1.43% 35 1.76% 261 0.14% 1 0.14% 174-29-82-167.hlrn.qwest.net
15 35 1.43% 35 1.76% 286 0.16% 1 0.14% 185.169.204.7.dyn.pyur.net
16 35 1.43% 35 1.76% 175 0.10% 1 0.14% 185.195.232.167
17 35 1.43% 35 1.76% 188 0.10% 1 0.14% 191.101.210.157
18 33 1.35% 33 1.66% 167 0.09% 1 0.14% ptr-94-109-78-96.dyn.orange.be
19 31 1.27% 31 1.56% 278 0.15% 1 0.14% 91-152-145-50.elisa-laajakaista.fi
20 31 1.27% 31 1.56% 165 0.09% 1 0.14% i577bf001.versanet.de
21 31 1.27% 31 1.56% 165 0.09% 1 0.14% ptr-94-109-96-27.dyn.orange.be
22 28 1.15% 28 1.41% 149 0.08% 1 0.14% c-73-170-254-196.hsd1.ca.comcast.net
23 27 1.10% 26 1.31% 232 0.13% 11 1.56% crawl-mwx5un.mj12bot.com
24 22 0.90% 22 1.11% 225 0.12% 11 1.56% crawl-lrsstc.mj12bot.com
25 22 0.90% 0 0.00% 79 0.04% 22 3.12% hostedby.privatelayer.com

Top 25 of 570 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 472 19.30% 460 23.16% 161715 89.51% 1 0.14% 4.227.36.59
2 115 4.70% 111 5.59% 1361 0.75% 1 0.14% ns3390790.ip-37-187-94.eu
3 43 1.76% 43 2.17% 370 0.20% 1 0.14% 87-95-85-49.bb.dnainternet.fi
4 37 1.51% 37 1.86% 366 0.20% 1 0.14% vr4.kasserver.com
5 50 2.04% 50 2.52% 365 0.20% 1 0.14% 95.110.134.45.fl.kuroit.com
6 37 1.51% 36 1.81% 336 0.19% 2 0.28% cpc152333-ipsw5-2-0-cust8.7-4.cable.virginm.net
7 37 1.51% 37 1.86% 292 0.16% 1 0.14% 24-246-68-46.cable.teksavvy.com
8 41 1.68% 41 2.06% 289 0.16% 1 0.14% ip5f5ad0b5.dynamic.kabel-deutschland.de
9 35 1.43% 35 1.76% 286 0.16% 1 0.14% 185.169.204.7.dyn.pyur.net
10 31 1.27% 31 1.56% 278 0.15% 1 0.14% 91-152-145-50.elisa-laajakaista.fi
11 36 1.47% 36 1.81% 273 0.15% 1 0.14% 31.red.136.56.154.procono.es
12 38 1.55% 38 1.91% 268 0.15% 1 0.14% 185.66.205.17
13 35 1.43% 35 1.76% 261 0.14% 1 0.14% 174-29-82-167.hlrn.qwest.net
14 27 1.10% 26 1.31% 232 0.13% 11 1.56% crawl-mwx5un.mj12bot.com
15 22 0.90% 22 1.11% 225 0.12% 11 1.56% crawl-lrsstc.mj12bot.com
16 8 0.33% 8 0.40% 215 0.12% 1 0.14% ikrah.probe.onyphe.net
17 41 1.68% 41 2.06% 210 0.12% 1 0.14% m5-241-22-74.cust.tele2.se
18 40 1.64% 39 1.96% 202 0.11% 2 0.28% 144.6.172.138
19 7 0.29% 7 0.35% 194 0.11% 1 0.14% dyer.probe.onyphe.net
20 7 0.29% 7 0.35% 189 0.10% 1 0.14% 212.97.64.18
21 7 0.29% 7 0.35% 189 0.10% 1 0.14% 212.97.64.19
22 7 0.29% 7 0.35% 189 0.10% 1 0.14% 212.97.69.11
23 35 1.43% 35 1.76% 188 0.10% 1 0.14% 191.101.210.157
24 35 1.43% 35 1.76% 175 0.10% 1 0.14% 185.195.232.167
25 33 1.35% 33 1.66% 167 0.09% 1 0.14% ptr-94-109-78-96.dyn.orange.be

Top 2 of 20 Total Referrers
# Hits Referrer
1 1687 69.00% - (Direct Request)
2 2 0.08% https://www.google.se/

Top 14 of 118 Total User Agents
# Hits User Agent
1 754 30.84% All Just Crap Bots
2 468 19.14% Mozilla Firefox
3 435 17.79% Google Chrome
4 197 8.06% MJ12bot
5 78 3.19% MS Edge (stable and likely Beta version)
6 55 2.25% Safari Browser (and Applebot likely applied)
7 45 1.84% iPhone Mac OSX
8 3 0.12% Facebot
9 3 0.12% SonyEricssonK800i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0
10 3 0.12% Unidentified
11 2 0.08% Any Android User-Agent
12 1 0.04% AmazonBot
13 1 0.04% Curl (forbidden) or Wget
14 1 0.04% MOT-L7v/08.B7.5DR MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0

Usage by Country for December 2024

Top 47 of 47 Total Countries
# Hits Files kB F Country
1 838 34.27% 725 36.51% 166181 91.98% United States United States
2 362 14.81% 314 15.81% 4237 2.35% Network (net)
3 239 9.78% 197 9.92% 1914 1.06% Commercial (com)
4 126 5.15% 118 5.94% 1412 0.78% European Union European Union
5 114 4.66% 88 4.43% 763 0.42% Germany Germany
6 102 4.17% 86 4.33% 693 0.38% Great Britain (UK) Great Britain (UK)
7 76 3.11% 74 3.73% 394 0.22% Australia Australia
8 74 3.03% 74 3.73% 648 0.36% Finland Finland
9 65 2.66% 65 3.27% 359 0.20% Belgium Belgium
10 50 2.04% 0 0.00% 63 0.03% Bulgaria Bulgaria
11 42 1.72% 33 1.66% 414 0.23% Canada Canada
12 42 1.72% 37 1.86% 310 0.17% Spain Spain
13 41 1.68% 41 2.06% 210 0.12% Sweden Sweden
14 36 1.47% 20 1.01% 408 0.23% Netherlands Netherlands
15 23 0.94% 17 0.86% 608 0.34% Hong Kong Hong Kong
16 23 0.94% 0 0.00% 60 0.03% Singapore Singapore
17 22 0.90% 0 0.00% 62 0.03% Russian Federation Russian Federation
18 20 0.82% 19 0.96% 106 0.06% Unresolved/Unknown
19 20 0.82% 0 0.00% 60 0.03% Poland Poland
20 20 0.82% 20 1.01% 544 0.30% Uzbekistan Uzbekistan
21 17 0.70% 11 0.55% 247 0.14% India India
22 15 0.61% 0 0.00% 48 0.03% China China
23 14 0.57% 4 0.20% 62 0.03% Japan Japan
24 10 0.41% 7 0.35% 61 0.03% Non-Profit (org)
25 9 0.37% 5 0.25% 81 0.05% Brazil Brazil
26 7 0.29% 7 0.35% 189 0.10% Kazakhstan Kazakhstan
27 5 0.20% 0 0.00% 18 0.01% British Indian Ocean Territory British Indian Ocean Territory
28 5 0.20% 3 0.15% 67 0.04% Thailand Thailand
29 4 0.16% 1 0.05% 20 0.01% Morocco Morocco
30 4 0.16% 4 0.20% 93 0.05% Romania Romania
31 2 0.08% 1 0.05% 22 0.01% United Arab Emirates United Arab Emirates
32 2 0.08% 2 0.10% 23 0.01% France France
33 2 0.08% 2 0.10% 19 0.01% Vietnam Vietnam
34 1 0.04% 1 0.05% 39 0.02% Armenia Armenia
35 1 0.04% 1 0.05% 18 0.01% Greece Greece
36 1 0.04% 1 0.05% 39 0.02% Hungary Hungary
37 1 0.04% 1 0.05% 5 0.00% Israel Israel
38 1 0.04% 1 0.05% 9 0.01% Iceland Iceland
39 1 0.04% 1 0.05% 54 0.03% Italy Italy
40 1 0.04% 0 0.00% 1 0.00% Korea, Republic of Korea, Republic of
41 1 0.04% 0 0.00% 1 0.00% Montenegro Montenegro
42 1 0.04% 1 0.05% 8 0.00% Mexico Mexico
43 1 0.04% 1 0.05% 18 0.01% Norway Norway
44 1 0.04% 1 0.05% 10 0.01% New Zealand New Zealand
45 1 0.04% 1 0.05% 18 0.01% Peru Peru
46 1 0.04% 1 0.05% 39 0.02% Turkey Turkey
47 1 0.04% 0 0.00% 4 0.00% Ukraine Ukraine


Generated by Webalizer Version 2.23