❌ Custom filters in use to omit redundant log entries | dosboot.org

Summary Period: August 2024
Generated 01-Sep-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 2182
Total Files 981
Total Pages 2114
Total Visits 872
Total kB Files 24719
Total Unique Sites 597
Total Unique URLs 103
Total Unique Referrers 21
Total Unique User Agents 81
. Avg Max
Hits per Hour 2 111
Hits per Day 70 441
Files per Day 31 97
Pages per Day 68 436
Sites per Day 19 157
Visits per Day 28 183
kB Files per Day 797 5953
Hits by Response Code
Code 200 - OK 44.96% 981
Code 301 - Moved Permanently 21.59% 471
Code 302 - Found 13.75% 300
Code 304 - Not Modified 0.05% 1
Code 400 - Bad Request 9.99% 218
Code 410 - Gone 0.09% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 441 20.21% 42 4.28% 436 20.62% 136 15.60% 110 18.43% 2022 8.18%
2 295 13.52% 47 4.79% 293 13.86% 183 20.99% 157 26.30% 1816 7.35%
3 21 0.96% 4 0.41% 21 0.99% 13 1.49% 12 2.01% 188 0.76%
4 122 5.59% 50 5.10% 120 5.68% 55 6.31% 14 2.35% 802 3.24%
5 99 4.54% 19 1.94% 97 4.59% 33 3.78% 17 2.85% 757 3.06%
6 49 2.25% 46 4.69% 45 2.13% 9 1.03% 9 1.51% 510 2.06%
7 8 0.37% 4 0.41% 8 0.38% 7 0.80% 7 1.17% 134 0.54%
8 21 0.96% 9 0.92% 19 0.90% 13 1.49% 14 2.35% 213 0.86%
9 118 5.41% 93 9.48% 114 5.39% 29 3.33% 29 4.86% 1109 4.49%
10 64 2.93% 51 5.20% 62 2.93% 20 2.29% 20 3.35% 836 3.38%
11 61 2.80% 51 5.20% 53 2.51% 10 1.15% 9 1.51% 1069 4.32%
12 17 0.78% 5 0.51% 16 0.76% 7 0.80% 7 1.17% 132 0.53%
13 28 1.28% 9 0.92% 26 1.23% 20 2.29% 14 2.35% 140 0.57%
14 35 1.60% 13 1.33% 35 1.66% 26 2.98% 20 3.35% 578 2.34%
15 29 1.33% 13 1.33% 26 1.23% 20 2.29% 18 3.02% 495 2.00%
16 66 3.02% 56 5.71% 63 2.98% 12 1.38% 13 2.18% 1200 4.85%
17 40 1.83% 22 2.24% 38 1.80% 26 2.98% 19 3.18% 5953 24.08%
18 28 1.28% 6 0.61% 28 1.32% 21 2.41% 13 2.18% 256 1.03%
19 41 1.88% 9 0.92% 39 1.84% 25 2.87% 18 3.02% 312 1.26%
20 75 3.44% 49 4.99% 73 3.45% 32 3.67% 24 4.02% 595 2.41%
21 21 0.96% 7 0.71% 20 0.95% 15 1.72% 14 2.35% 155 0.63%
22 17 0.78% 7 0.71% 15 0.71% 11 1.26% 11 1.84% 147 0.59%
23 65 2.98% 53 5.40% 62 2.93% 18 2.06% 18 3.02% 627 2.53%
24 17 0.78% 7 0.71% 17 0.80% 15 1.72% 12 2.01% 223 0.90%
25 104 4.77% 97 9.89% 100 4.73% 16 1.83% 12 2.01% 1440 5.83%
26 25 1.15% 10 1.02% 23 1.09% 14 1.61% 14 2.35% 315 1.27%
27 26 1.19% 5 0.51% 25 1.18% 18 2.06% 16 2.68% 155 0.63%
28 96 4.40% 86 8.77% 93 4.40% 14 1.61% 13 2.18% 744 3.01%
29 84 3.85% 56 5.71% 81 3.83% 32 3.67% 32 5.36% 1005 4.06%
30 48 2.20% 43 4.38% 46 2.18% 8 0.92% 8 1.34% 456 1.85%
31 21 0.96% 12 1.22% 20 0.95% 14 1.61% 13 2.18% 336 1.36%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 172 7.88% 1 31 3.16% 5 170 8.04% 32 990 4.01%
1 2 67 3.07% 0 13 1.33% 2 66 3.12% 22 689 2.79%
2 2 92 4.22% 0 15 1.53% 2 92 4.35% 22 693 2.81%
3 1 52 2.38% 0 16 1.63% 1 50 2.37% 19 583 2.36%
4 5 178 8.16% 3 121 12.33% 5 174 8.23% 54 1664 6.73%
5 2 75 3.44% 0 15 1.53% 2 75 3.55% 13 417 1.69%
6 1 53 2.43% 0 10 1.02% 1 53 2.51% 12 382 1.55%
7 3 99 4.54% 1 55 5.61% 3 98 4.64% 26 814 3.29%
8 2 83 3.80% 0 16 1.63% 2 80 3.78% 23 709 2.87%
9 4 149 6.83% 2 88 8.97% 4 135 6.39% 57 1778 7.19%
10 2 89 4.08% 1 43 4.38% 2 87 4.12% 18 554 2.24%
11 2 90 4.12% 1 58 5.91% 2 82 3.88% 46 1412 5.71%
12 1 49 2.25% 0 10 1.02% 1 48 2.27% 17 514 2.08%
13 4 151 6.92% 3 105 10.70% 4 145 6.86% 53 1637 6.62%
14 2 62 2.84% 0 7 0.71% 1 61 2.89% 11 346 1.40%
15 3 116 5.32% 2 80 8.15% 3 113 5.35% 30 920 3.72%
16 1 41 1.88% 0 10 1.02% 1 40 1.89% 17 517 2.09%
17 2 79 3.62% 1 48 4.89% 2 74 3.50% 19 598 2.42%
18 4 131 6.00% 2 89 9.07% 4 128 6.05% 33 1035 4.19%
19 1 56 2.57% 0 8 0.82% 1 56 2.65% 12 363 1.47%
20 2 76 3.48% 1 39 3.98% 2 71 3.36% 24 755 3.05%
21 2 82 3.76% 1 50 5.10% 2 79 3.74% 200 6202 25.09%
22 2 85 3.90% 1 44 4.49% 2 82 3.88% 19 594 2.40%
23 1 55 2.52% 0 10 1.02% 1 55 2.60% 18 552 2.23%

Top 14 of 103 Total URLs
# Hits kB F URL
1 213 9.76% 8397 33.97% /
2 7 0.32% 62 0.25% /contents/setup-raspberry-pi-network-scanner-server.html
3 4 0.18% 62 0.25% /contact.html
4 3 0.14% 26 0.11% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
5 3 0.14% 60 0.24% /weblog/
6 2 0.09% 13 0.05% /changelog.html
7 2 0.09% 38 0.15% /comments/
8 2 0.09% 20 0.08% /files/download.html
9 1 0.05% 5 0.02% /artwork/
10 1 0.05% 8 0.03% /contents/
11 1 0.05% 9 0.04% /imprint.html
12 1 0.05% 5542 22.42% /media/penguin-research.mp4
13 1 0.05% 20 0.08% /tags/weather-widget.html
14 1 0.05% 9 0.04% /windward//

Top 14 of 103 Total URLs By kB F
# Hits kB F URL
1 213 9.76% 8397 33.97% /
2 1 0.05% 5542 22.42% /media/penguin-research.mp4
3 7 0.32% 62 0.25% /contents/setup-raspberry-pi-network-scanner-server.html
4 4 0.18% 62 0.25% /contact.html
5 3 0.14% 60 0.24% /weblog/
6 2 0.09% 38 0.15% /comments/
7 3 0.14% 26 0.11% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
8 1 0.05% 20 0.08% /tags/weather-widget.html
9 2 0.09% 20 0.08% /files/download.html
10 2 0.09% 13 0.05% /changelog.html
11 1 0.05% 9 0.04% /imprint.html
12 1 0.05% 9 0.04% /windward//
13 1 0.05% 8 0.03% /contents/
14 1 0.05% 5 0.02% /artwork/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 213 9.76% 529 97.60% /
2 7 0.32% 5 0.92% /contents/setup-raspberry-pi-network-scanner-server.html
3 3 0.14% 2 0.37% /weblog/
4 1 0.05% 1 0.18% /artwork/
5 1 0.05% 1 0.18% /contents/
6 2 0.09% 1 0.18% /files/download.html
7 1 0.05% 1 0.18% /media/penguin-research.mp4
8 1 0.05% 1 0.18% /tags/weather-widget.html
9 1 0.05% 1 0.18% /windward//

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 213 9.76% 541 98.01% /
2 1 0.05% 2 0.36% /artwork/
3 4 0.18% 2 0.36% /contact.html
4 7 0.32% 2 0.36% /contents/setup-raspberry-pi-network-scanner-server.html
5 3 0.14% 2 0.36% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
6 2 0.09% 1 0.18% /comments/
7 1 0.05% 1 0.18% /contents/
8 1 0.05% 1 0.18% /media/penguin-research.mp4

Top 25 of 597 Total Sites
# Hits Files kB F Visits Hostname
1 105 4.81% 0 0.00% 388 1.57% 44 5.05% 193.143.1.10
2 87 3.99% 87 8.87% 1155 4.67% 3 0.34% 216-211-121-161.dynamic.tbaytel.net
3 78 3.57% 78 7.95% 667 2.70% 5 0.57% 205.169.39.24
4 72 3.30% 0 0.00% 266 1.08% 38 4.36% 77.90.185.123
5 60 2.75% 0 0.00% 222 0.90% 1 0.11% 80.94.95.240
6 55 2.52% 0 0.00% 28 0.11% 55 6.31% 185.224.128.52
7 50 2.29% 0 0.00% 185 0.75% 25 2.87% 77.90.185.124
8 47 2.15% 45 4.59% 878 3.55% 2 0.23% i577b7140.versanet.de
9 47 2.15% 47 4.79% 861 3.48% 1 0.11% mail.korch.de
10 43 1.97% 43 4.38% 366 1.48% 1 0.11% 185.117.225.93
11 43 1.97% 43 4.38% 354 1.43% 1 0.11% 192.0.84.159
12 39 1.79% 39 3.98% 329 1.33% 1 0.11% 31.206.15.178
13 39 1.79% 39 3.98% 270 1.09% 1 0.11% 46.31.118.94
14 39 1.79% 39 3.98% 339 1.37% 1 0.11% ip-005-146-248-093.um05.pools.vodafone-ip.de
15 38 1.74% 38 3.87% 312 1.26% 1 0.11% syn-024-197-082-150.biz.spectrum.com
16 37 1.70% 37 3.77% 234 0.95% 1 0.11% ip167.ip-51-195-55.eu
17 37 1.70% 37 3.77% 207 0.84% 1 0.11% pool-100-16-212-127.bltmmd.fios.verizon.net
18 31 1.42% 31 3.16% 202 0.82% 1 0.11% 219.231.252.27.dyn.cust.vf.net.nz
19 27 1.24% 27 2.75% 324 1.31% 1 0.11% s010614cc20d4f363.vw.shawcable.net
20 23 1.05% 23 2.34% 37 0.15% 1 0.11% 92.40.185.137.threembb.co.uk
21 19 0.87% 0 0.00% 16 0.07% 1 0.11% 219.152.129.145
22 18 0.82% 0 0.00% 22 0.09% 4 0.46% up-bdiff-ztest.jabdisc.com
23 16 0.73% 0 0.00% 56 0.23% 16 1.83% 185.234.216.100
24 15 0.69% 15 1.53% 174 0.70% 1 0.11% 92.40.185.143.threembb.co.uk
25 14 0.64% 14 1.43% 143 0.58% 7 0.80% crawl-lrsstc.mj12bot.com

Top 25 of 597 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8 0.37% 8 0.82% 5623 22.75% 2 0.23% 85.185.13.5
2 87 3.99% 87 8.87% 1155 4.67% 3 0.34% 216-211-121-161.dynamic.tbaytel.net
3 47 2.15% 45 4.59% 878 3.55% 2 0.23% i577b7140.versanet.de
4 47 2.15% 47 4.79% 861 3.48% 1 0.11% mail.korch.de
5 78 3.57% 78 7.95% 667 2.70% 5 0.57% 205.169.39.24
6 105 4.81% 0 0.00% 388 1.57% 44 5.05% 193.143.1.10
7 43 1.97% 43 4.38% 366 1.48% 1 0.11% 185.117.225.93
8 43 1.97% 43 4.38% 354 1.43% 1 0.11% 192.0.84.159
9 39 1.79% 39 3.98% 339 1.37% 1 0.11% ip-005-146-248-093.um05.pools.vodafone-ip.de
10 39 1.79% 39 3.98% 329 1.33% 1 0.11% 31.206.15.178
11 27 1.24% 27 2.75% 324 1.31% 1 0.11% s010614cc20d4f363.vw.shawcable.net
12 38 1.74% 38 3.87% 312 1.26% 1 0.11% syn-024-197-082-150.biz.spectrum.com
13 5 0.23% 5 0.51% 271 1.10% 5 0.57% 167.94.145.111
14 39 1.79% 39 3.98% 270 1.09% 1 0.11% 46.31.118.94
15 72 3.30% 0 0.00% 266 1.08% 38 4.36% 77.90.185.123
16 37 1.70% 37 3.77% 234 0.95% 1 0.11% ip167.ip-51-195-55.eu
17 60 2.75% 0 0.00% 222 0.90% 1 0.11% 80.94.95.240
18 37 1.70% 37 3.77% 207 0.84% 1 0.11% pool-100-16-212-127.bltmmd.fios.verizon.net
19 31 1.42% 31 3.16% 202 0.82% 1 0.11% 219.231.252.27.dyn.cust.vf.net.nz
20 50 2.29% 0 0.00% 185 0.75% 25 2.87% 77.90.185.124
21 15 0.69% 15 1.53% 174 0.70% 1 0.11% 92.40.185.143.threembb.co.uk
22 5 0.23% 3 0.31% 164 0.66% 4 0.46% unused-space.coop.net
23 4 0.18% 3 0.31% 163 0.66% 1 0.11% 159.65.117.184
24 3 0.14% 3 0.31% 163 0.66% 1 0.11% 159.89.97.151
25 3 0.14% 3 0.31% 163 0.66% 1 0.11% 161.35.30.166

Top 2 of 21 Total Referrers
# Hits Referrer
1 1479 67.78% - (Direct Request)
2 1 0.05% https://www.ecosia.org/

Top 12 of 81 Total User Agents
# Hits User Agent
1 621 28.46% Google Chrome
2 197 9.03% MS Edge (stable and likely Beta version)
3 195 8.94% Mozilla Firefox
4 126 5.77% All Just Crap Bots
5 50 2.29% MJ12bot
6 26 1.19% Safari Browser (and Applebot likely applied)
7 19 0.87% Baidu Spider
8 4 0.18% Openwave/ UCWEB7.0.2.37/28/999
9 3 0.14% AmazonBot
10 3 0.14% Facebot
11 3 0.14% iPhone Mac OSX
12 1 0.05% nvdorz

Usage by Country for August 2024

Top 44 of 44 Total Countries
# Hits Files kB F Country
1 407 18.65% 183 18.65% 4952 20.03% Germany Germany
2 368 16.87% 0 0.00% 1292 5.23% China China
3 350 16.04% 230 23.45% 5472 22.14% United States United States
4 183 8.39% 168 17.13% 2083 8.43% Network (net)
5 139 6.37% 92 9.38% 993 4.02% Commercial (com)
6 125 5.73% 0 0.00% 459 1.86% Russian Federation Russian Federation
7 80 3.67% 80 8.15% 678 2.74% Turkey Turkey
8 67 3.07% 2 0.20% 56 0.23% Netherlands Netherlands
9 60 2.75% 0 0.00% 222 0.90% Romania Romania
10 44 2.02% 5 0.51% 216 0.87% Great Britain (UK) Great Britain (UK)
11 43 1.97% 43 4.38% 366 1.48% Portugal Portugal
12 42 1.92% 42 4.28% 238 0.96% United Kingdom United Kingdom
13 39 1.79% 39 3.98% 271 1.10% European Union European Union
14 31 1.42% 31 3.16% 202 0.82% New Zealand New Zealand
15 21 0.96% 8 0.82% 110 0.44% Unresolved/Unknown
16 17 0.78% 7 0.71% 190 0.77% Finland Finland
17 16 0.73% 0 0.00% 24 0.10% Singapore Singapore
18 15 0.69% 6 0.61% 73 0.30% India India
19 15 0.69% 4 0.41% 83 0.34% Japan Japan
20 14 0.64% 0 0.00% 51 0.20% Spain Spain
21 14 0.64% 9 0.92% 432 1.75% Hong Kong Hong Kong
22 11 0.50% 2 0.20% 69 0.28% Canada Canada
23 11 0.50% 5 0.51% 44 0.18% Slovakia Slovakia
24 8 0.37% 8 0.82% 5623 22.75% Iran Iran
25 6 0.27% 1 0.10% 57 0.23% Belgium Belgium
26 5 0.23% 1 0.10% 38 0.15% Switzerland Switzerland
27 5 0.23% 0 0.00% 18 0.07% British Indian Ocean Territory British Indian Ocean Territory
28 5 0.23% 0 0.00% 18 0.07% Sweden Sweden
29 4 0.18% 0 0.00% 14 0.06% Denmark Denmark
30 4 0.18% 0 0.00% 14 0.06% France France
31 4 0.18% 1 0.10% 37 0.15% Italy Italy
32 4 0.18% 0 0.00% 14 0.06% Poland Poland
33 3 0.14% 0 0.00% 2 0.01% Australia Australia
34 3 0.14% 1 0.10% 26 0.10% Bulgaria Bulgaria
35 3 0.14% 3 0.31% 63 0.25% Nigeria Nigeria
36 3 0.14% 3 0.31% 63 0.25% Philippines Philippines
37 3 0.14% 3 0.31% 63 0.25% Thailand Thailand
38 2 0.09% 2 0.20% 9 0.04% Brazil Brazil
39 2 0.09% 0 0.00% 7 0.03% Estonia Estonia
40 2 0.09% 0 0.00% 7 0.03% Lithuania Lithuania
41 1 0.05% 1 0.10% 27 0.11% Cocos (Keeling) Islands Cocos (Keeling) Islands
42 1 0.05% 1 0.10% 39 0.16% Chile Chile
43 1 0.05% 0 0.00% 4 0.01% Panama Panama
44 1 0.05% 0 0.00% 1 0.00% Seychelles Seychelles


Generated by Webalizer Version 2.23