❌ Custom filters in use to omit redundant log entries | dosboot.org

Summary Period: July 2024
Generated 01-Aug-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 1098
Total Files 807
Total Pages 1042
Total Visits 409
Total kB Files 15043
Total Unique Sites 285
Total Unique URLs 104
Total Unique Referrers 19
Total Unique User Agents 65
. Avg Max
Hits per Hour 1 72
Hits per Day 35 132
Files per Day 26 118
Pages per Day 33 123
Sites per Day 9 24
Visits per Day 13 24
kB Files per Day 485 1784
Hits by Response Code
Code 200 - OK 73.50% 807
Code 301 - Moved Permanently 10.29% 113
Code 302 - Found 1.37% 15
Code 400 - Bad Request 8.01% 88
Code 410 - Gone 0.82% 9

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
1 33 3.01% 7 0.87% 33 3.17% 13 3.18% 13 4.56% 240 1.60%
2 19 1.73% 11 1.36% 18 1.73% 14 3.42% 14 4.91% 264 1.76%
3 37 3.37% 35 4.34% 35 3.36% 10 2.44% 10 3.51% 627 4.17%
4 12 1.09% 9 1.12% 11 1.06% 9 2.20% 9 3.16% 238 1.58%
5 132 12.02% 116 14.37% 123 11.80% 24 5.87% 24 8.42% 1784 11.86%
6 11 1.00% 8 0.99% 10 0.96% 8 1.96% 7 2.46% 214 1.42%
7 13 1.18% 9 1.12% 13 1.25% 11 2.69% 11 3.86% 320 2.12%
8 66 6.01% 58 7.19% 63 6.05% 14 3.42% 11 3.86% 530 3.52%
9 15 1.37% 13 1.61% 12 1.15% 11 2.69% 11 3.86% 339 2.26%
10 33 3.01% 21 2.60% 32 3.07% 23 5.62% 20 7.02% 767 5.10%
11 12 1.09% 5 0.62% 11 1.06% 10 2.44% 9 3.16% 249 1.65%
12 14 1.28% 12 1.49% 13 1.25% 10 2.44% 10 3.51% 308 2.05%
13 103 9.38% 13 1.61% 103 9.88% 22 5.38% 21 7.37% 778 5.17%
14 46 4.19% 39 4.83% 43 4.13% 12 2.93% 12 4.21% 584 3.88%
15 97 8.83% 89 11.03% 93 8.93% 17 4.16% 17 5.96% 1154 7.67%
16 17 1.55% 13 1.61% 16 1.54% 15 3.67% 13 4.56% 454 3.02%
17 9 0.82% 8 0.99% 9 0.86% 7 1.71% 6 2.11% 226 1.50%
18 13 1.18% 11 1.36% 11 1.06% 10 2.44% 10 3.51% 277 1.84%
19 53 4.83% 48 5.95% 52 4.99% 11 2.69% 10 3.51% 602 4.00%
20 13 1.18% 11 1.36% 12 1.15% 12 2.93% 11 3.86% 432 2.87%
21 9 0.82% 5 0.62% 9 0.86% 8 1.96% 7 2.46% 192 1.27%
22 10 0.91% 9 1.12% 8 0.77% 7 1.71% 7 2.46% 303 2.02%
23 24 2.19% 12 1.49% 23 2.21% 19 4.65% 18 6.32% 474 3.15%
24 8 0.73% 7 0.87% 7 0.67% 6 1.47% 6 2.11% 210 1.39%
25 27 2.46% 14 1.73% 26 2.50% 18 4.40% 18 6.32% 554 3.68%
26 16 1.46% 9 1.12% 15 1.44% 10 2.44% 10 3.51% 268 1.78%
27 22 2.00% 20 2.48% 19 1.82% 15 3.67% 15 5.26% 327 2.17%
28 70 6.38% 54 6.69% 63 6.05% 17 4.16% 15 5.26% 697 4.63%
29 29 2.64% 17 2.11% 29 2.78% 22 5.38% 22 7.72% 605 4.02%
30 125 11.38% 118 14.62% 120 11.52% 16 3.91% 15 5.26% 830 5.51%
31 10 0.91% 6 0.74% 10 0.96% 8 1.96% 8 2.81% 195 1.30%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 45 4.10% 0 13 1.61% 1 40 3.84% 22 678 4.51%
1 1 60 5.46% 1 56 6.94% 1 59 5.66% 31 963 6.40%
2 1 48 4.37% 1 43 5.33% 1 45 4.32% 23 707 4.70%
3 0 24 2.19% 0 18 2.23% 0 24 2.30% 10 325 2.16%
4 1 37 3.37% 0 27 3.35% 1 37 3.55% 16 484 3.22%
5 0 23 2.09% 0 15 1.86% 0 23 2.21% 10 311 2.07%
6 3 122 11.11% 1 42 5.20% 3 119 11.42% 38 1192 7.92%
7 0 16 1.46% 0 8 0.99% 0 16 1.54% 12 359 2.39%
8 4 129 11.75% 3 117 14.50% 3 120 11.52% 54 1666 11.07%
9 1 35 3.19% 0 27 3.35% 0 29 2.78% 27 825 5.48%
10 0 28 2.55% 0 20 2.48% 0 24 2.30% 18 573 3.81%
11 1 43 3.92% 0 28 3.47% 1 40 3.84% 20 635 4.22%
12 3 108 9.84% 3 99 12.27% 3 105 10.08% 32 998 6.64%
13 3 107 9.74% 3 96 11.90% 3 99 9.50% 37 1145 7.61%
14 1 32 2.91% 0 16 1.98% 0 30 2.88% 20 622 4.13%
15 0 13 1.18% 0 6 0.74% 0 12 1.15% 8 253 1.68%
16 1 50 4.55% 1 43 5.33% 1 49 4.70% 17 521 3.47%
17 0 18 1.64% 0 8 0.99% 0 17 1.63% 9 265 1.76%
18 0 9 0.82% 0 7 0.87% 0 9 0.86% 8 260 1.73%
19 1 56 5.10% 1 47 5.82% 1 54 5.18% 23 704 4.68%
20 0 12 1.09% 0 8 0.99% 0 11 1.06% 10 314 2.09%
21 1 56 5.10% 1 49 6.07% 1 54 5.18% 25 764 5.08%
22 0 15 1.37% 0 6 0.74% 0 14 1.34% 8 252 1.68%
23 0 12 1.09% 0 8 0.99% 0 12 1.15% 7 226 1.50%

Top 12 of 104 Total URLs
# Hits kB F URL
1 238 21.68% 9738 64.73% /
2 4 0.36% 43 0.29% /contents/setup-apache2-server-cgi-perl.html
3 3 0.27% 53 0.35% /contact.html
4 2 0.18% 38 0.25% /comments/
5 2 0.18% 81 0.54% /weblog/
6 1 0.09% 44 0.29% /contents/about-config-make-firefox-browser-safer.html
7 1 0.09% 12 0.08% /contents/setup-raspberry-pi-network-scanner-server.html
8 1 0.09% 9 0.06% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
9 1 0.09% 8 0.05% /contents/webalizer-referrer-spamming.html
10 1 0.09% 9 0.06% /imprint.html
11 1 0.09% 9 0.06% /windward//
12 1 0.09% 8 0.06% /workshop-tutorials/linux-fancontrol-pwm-pwmconfig.html

Top 12 of 104 Total URLs By kB F
# Hits kB F URL
1 238 21.68% 9738 64.73% /
2 2 0.18% 81 0.54% /weblog/
3 3 0.27% 53 0.35% /contact.html
4 1 0.09% 44 0.29% /contents/about-config-make-firefox-browser-safer.html
5 4 0.36% 43 0.29% /contents/setup-apache2-server-cgi-perl.html
6 2 0.18% 38 0.25% /comments/
7 1 0.09% 12 0.08% /contents/setup-raspberry-pi-network-scanner-server.html
8 1 0.09% 9 0.06% /imprint.html
9 1 0.09% 9 0.06% /windward//
10 1 0.09% 9 0.06% /contents/setup-raspberry-pi-ufw-uncomplicated-firewall.html
11 1 0.09% 8 0.06% /workshop-tutorials/linux-fancontrol-pwm-pwmconfig.html
12 1 0.09% 8 0.05% /contents/webalizer-referrer-spamming.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 238 21.68% 314 96.62% /
2 3 0.27% 3 0.92% /contact.html
3 2 0.18% 2 0.62% /comments/
4 2 0.18% 2 0.62% /weblog/
5 1 0.09% 1 0.31% /contents/about-config-make-firefox-browser-safer.html
6 4 0.36% 1 0.31% /contents/setup-apache2-server-cgi-perl.html
7 1 0.09% 1 0.31% /contents/setup-raspberry-pi-network-scanner-server.html
8 1 0.09% 1 0.31% /windward//

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 238 21.68% 330 96.77% /
2 2 0.18% 2 0.59% /comments/
3 3 0.27% 2 0.59% /contact.html
4 2 0.18% 2 0.59% /weblog/
5 1 0.09% 1 0.29% /contents/about-config-make-firefox-browser-safer.html
6 1 0.09% 1 0.29% /contents/webalizer-referrer-spamming.html
7 1 0.09% 1 0.29% /imprint.html
8 1 0.09% 1 0.29% /windward//
9 1 0.09% 1 0.29% /workshop-tutorials/linux-fancontrol-pwm-pwmconfig.html

Top 25 of 285 Total Sites
# Hits Files kB F Visits Hostname
1 73 6.65% 0 0.00% 257 1.71% 2 0.49% linux03.r00tbase.de
2 72 6.56% 72 8.92% 413 2.74% 2 0.49% sm3.fsrmag.com
3 56 5.10% 56 6.94% 886 5.89% 1 0.24% dsl.49.150.36.183.pldt.net
4 50 4.55% 50 6.20% 370 2.46% 1 0.24% tmo-086-160.customers.d1-online.com
5 43 3.92% 43 5.33% 354 2.35% 2 0.49% 185.117.225.107
6 43 3.92% 43 5.33% 366 2.43% 1 0.24% 185.117.225.166
7 43 3.92% 43 5.33% 275 1.83% 1 0.24% derb-19-b2-v4wan-164856-cust165.vm44.cable.virginm.net
8 40 3.64% 40 4.96% 385 2.56% 1 0.24% p5b3d7e8b.dip0.t-ipconnect.de
9 37 3.37% 37 4.58% 214 1.42% 1 0.24% 45.129.35.79
10 37 3.37% 37 4.58% 207 1.38% 1 0.24% syn-097-103-164-021.res.spectrum.com
11 30 2.73% 30 3.72% 223 1.48% 1 0.24% cpe-120-147-204-106.nb09.nsw.asp.telstra.net
12 27 2.46% 27 3.35% 324 2.15% 1 0.24% s010614cc20d4f363.vw.shawcable.net
13 18 1.64% 18 2.23% 184 1.22% 9 2.20% crawl-vykctc.mj12bot.com
14 17 1.55% 17 2.11% 923 6.13% 17 4.16% unused-space.coop.net
15 14 1.28% 0 0.00% 49 0.33% 14 3.42% 185.234.216.100
16 12 1.09% 12 1.49% 123 0.82% 6 1.47% crawl-mwx5un.mj12bot.com
17 10 0.91% 0 0.00% 24 0.16% 5 1.22% up-bdiff-ztest.jabdisc.com
18 8 0.73% 0 0.00% 20 0.13% 2 0.49% 140.238.250.166
19 8 0.73% 8 0.99% 82 0.54% 4 0.98% crawl-lrsstc.mj12bot.com
20 7 0.64% 7 0.87% 28 0.19% 7 1.71% 52-70-240-171.crawl.amazonbot.amazon
21 6 0.55% 2 0.25% 23 0.16% 1 0.24% 185.165.191.27
22 6 0.55% 6 0.74% 61 0.41% 3 0.73% crawl-xuxehn.mj12bot.com
23 6 0.55% 0 0.00% 12 0.08% 3 0.73% static.vnpt.vn
24 5 0.46% 1 0.12% 18 0.12% 1 0.24% 164.52.24.189
25 5 0.46% 0 0.00% 18 0.12% 1 0.24% 185.91.69.110

Top 25 of 285 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 1.55% 17 2.11% 923 6.13% 17 4.16% unused-space.coop.net
2 56 5.10% 56 6.94% 886 5.89% 1 0.24% dsl.49.150.36.183.pldt.net
3 72 6.56% 72 8.92% 413 2.74% 2 0.49% sm3.fsrmag.com
4 40 3.64% 40 4.96% 385 2.56% 1 0.24% p5b3d7e8b.dip0.t-ipconnect.de
5 50 4.55% 50 6.20% 370 2.46% 1 0.24% tmo-086-160.customers.d1-online.com
6 43 3.92% 43 5.33% 366 2.43% 1 0.24% 185.117.225.166
7 43 3.92% 43 5.33% 354 2.35% 2 0.49% 185.117.225.107
8 27 2.46% 27 3.35% 324 2.15% 1 0.24% s010614cc20d4f363.vw.shawcable.net
9 43 3.92% 43 5.33% 275 1.83% 1 0.24% derb-19-b2-v4wan-164856-cust165.vm44.cable.virginm.net
10 73 6.65% 0 0.00% 257 1.71% 2 0.49% linux03.r00tbase.de
11 30 2.73% 30 3.72% 223 1.48% 1 0.24% cpe-120-147-204-106.nb09.nsw.asp.telstra.net
12 4 0.36% 4 0.50% 217 1.44% 4 0.98% ns5011471.ip-15-235-15.net
13 4 0.36% 4 0.50% 217 1.44% 4 0.98% 167.94.145.102
14 4 0.36% 4 0.50% 217 1.44% 4 0.98% 167.94.145.99
15 4 0.36% 4 0.50% 217 1.44% 4 0.98% 167.94.146.53
16 37 3.37% 37 4.58% 214 1.42% 1 0.24% 45.129.35.79
17 37 3.37% 37 4.58% 207 1.38% 1 0.24% syn-097-103-164-021.res.spectrum.com
18 18 1.64% 18 2.23% 184 1.22% 9 2.20% crawl-vykctc.mj12bot.com
19 3 0.27% 3 0.37% 163 1.08% 1 0.24% 159.223.30.20
20 3 0.27% 3 0.37% 163 1.08% 1 0.24% 159.89.99.228
21 3 0.27% 3 0.37% 163 1.08% 1 0.24% 165.232.123.151
22 3 0.27% 3 0.37% 163 1.08% 1 0.24% 167.71.59.195
23 3 0.27% 3 0.37% 163 1.08% 1 0.24% 206.81.25.93
24 3 0.27% 3 0.37% 163 1.08% 1 0.24% 46.101.161.160
25 3 0.27% 3 0.37% 163 1.08% 1 0.24% 64.226.106.237

Top 3 of 19 Total Referrers
# Hits Referrer
1 599 54.55% - (Direct Request)
2 2 0.18% https://www.ecosia.org/
3 1 0.09% https://www.google.de/

Top 10 of 65 Total User Agents
# Hits User Agent
1 226 20.58% Google Chrome
2 190 17.30% Mozilla Firefox
3 129 11.75% All Just Crap Bots
4 124 11.29% MJ12bot
5 53 4.83% Safari Browser (and Applebot likely applied)
6 48 4.37% MS Edge (stable and likely Beta version)
7 7 0.64% Facebot
8 3 0.27% AmazonBot
9 1 0.09% 1and1 IonCrawl
10 1 0.09% Nokia3230/2.0 (5.0614.0) SymbianOS/7.0s Series60/2.1 Profile/MIDP-2.0 Configuration/CLDC-1.0

Usage by Country for July 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 274 24.95% 122 15.12% 2930 19.48% Germany Germany
2 229 20.86% 206 25.53% 1549 10.30% Commercial (com)
3 196 17.85% 192 23.79% 3030 20.14% Network (net)
4 152 13.84% 118 14.62% 4910 32.64% United States United States
5 86 7.83% 86 10.66% 720 4.78% Portugal Portugal
6 16 1.46% 13 1.61% 69 0.46% Unresolved/Unknown
7 16 1.46% 0 0.00% 57 0.38% Russian Federation Russian Federation
8 15 1.37% 7 0.87% 110 0.73% Great Britain (UK) Great Britain (UK)
9 14 1.28% 12 1.49% 205 1.36% Netherlands Netherlands
10 11 1.00% 6 0.74% 121 0.80% Canada Canada
11 11 1.00% 2 0.25% 43 0.29% India India
12 9 0.82% 7 0.87% 384 2.55% Hong Kong Hong Kong
13 8 0.73% 3 0.37% 25 0.17% Non-Profit (org)
14 8 0.73% 4 0.50% 132 0.87% Seychelles Seychelles
15 8 0.73% 2 0.25% 49 0.33% Vietnam Vietnam
16 7 0.64% 7 0.87% 207 1.37% Sweden Sweden
17 6 0.55% 2 0.25% 36 0.24% Japan Japan
18 5 0.46% 3 0.37% 116 0.77% Bulgaria Bulgaria
19 5 0.46% 0 0.00% 18 0.12% British Indian Ocean Territory British Indian Ocean Territory
20 4 0.36% 3 0.37% 23 0.15% European Union European Union
21 4 0.36% 4 0.50% 74 0.49% Romania Romania
22 3 0.27% 0 0.00% 11 0.07% China China
23 3 0.27% 3 0.37% 93 0.62% Italy Italy
24 2 0.18% 2 0.25% 37 0.25% Generic TLD (info)
25 2 0.18% 1 0.12% 22 0.15% France France
26 1 0.09% 1 0.12% 27 0.18% Switzerland Switzerland
27 1 0.09% 1 0.12% 39 0.26% Hungary Hungary
28 1 0.09% 0 0.00% 3 0.02% Poland Poland
29 1 0.09% 0 0.00% 4 0.02% Singapore Singapore


Generated by Webalizer Version 2.23